Home

Description de lactivité Satellite zèbre shell investing Gronder Analytique Gooey

Royal Dutch Shell plc socially responsible investors briefing in London,  April 24, 2013 | PPT
Royal Dutch Shell plc socially responsible investors briefing in London, April 24, 2013 | PPT

Royal Dutch Shell PLC (RDS-A) Stock - Share Price | FP Markets
Royal Dutch Shell PLC (RDS-A) Stock - Share Price | FP Markets

Shell: This is the right time for investing in wind energy on Vimeo
Shell: This is the right time for investing in wind energy on Vimeo

Shell New Energies Director on Investing in Clean Energy: 'It's About  Survival' | Greentech Media
Shell New Energies Director on Investing in Clean Energy: 'It's About Survival' | Greentech Media

Shell says to invest $5-6 billion annually in green energy - The Economic  Times
Shell says to invest $5-6 billion annually in green energy - The Economic Times

Shell more likely to invest in US than UK, says CEO – Daily Business
Shell more likely to invest in US than UK, says CEO – Daily Business

Shell still not reporting investments in renewable energy; around 90% in  fossil fuels | Follow This
Shell still not reporting investments in renewable energy; around 90% in fossil fuels | Follow This

Shell leads big oil in the race to invest in clean energy tech | Insights |  Bloomberg Professional Services
Shell leads big oil in the race to invest in clean energy tech | Insights | Bloomberg Professional Services

Shell: Investing For The Future, May Suit Your Income Portfolio (NYSE:SHEL)  | Seeking Alpha
Shell: Investing For The Future, May Suit Your Income Portfolio (NYSE:SHEL) | Seeking Alpha

Shell to invest $2bn per year in Brazil through 2020 Aaj English TV
Shell to invest $2bn per year in Brazil through 2020 Aaj English TV

Shell: Investing For The Future, May Suit Your Income Portfolio (NYSE:SHEL)  | Seeking Alpha
Shell: Investing For The Future, May Suit Your Income Portfolio (NYSE:SHEL) | Seeking Alpha

Shell to 'evaluate' 25 bln pound British investments after windfall tax |  Reuters
Shell to 'evaluate' 25 bln pound British investments after windfall tax | Reuters

At most 14% of Shell's investments to renewables in 2022 despite windfall  profits | Follow This
At most 14% of Shell's investments to renewables in 2022 despite windfall profits | Follow This

Shell anticipe une dépréciation de 2,5 à 4,5 milliards de dollars au  quatrième trimestre Par Reuters
Shell anticipe une dépréciation de 2,5 à 4,5 milliards de dollars au quatrième trimestre Par Reuters

Shell fusionne les activités GNL et amont dans le cadre d'une  réorganisation Par Reuters
Shell fusionne les activités GNL et amont dans le cadre d'une réorganisation Par Reuters

Shell to invest $ 200 million in New Energies campus - Agro & Chemistry
Shell to invest $ 200 million in New Energies campus - Agro & Chemistry

𝗪𝗵𝘆 𝗜 𝗮𝗱𝗱𝗲𝗱 𝗥𝗼𝘆𝗮𝗹 𝗗𝘂𝘁𝗰𝗵 𝗦𝗵𝗲𝗹𝗹 𝘁𝗼 𝗺𝘆  𝗽𝗼𝗿𝘁𝗳𝗼𝗹𝗶𝗼 - Global Alpha Search - smart investing blog
𝗪𝗵𝘆 𝗜 𝗮𝗱𝗱𝗲𝗱 𝗥𝗼𝘆𝗮𝗹 𝗗𝘂𝘁𝗰𝗵 𝗦𝗵𝗲𝗹𝗹 𝘁𝗼 𝗺𝘆 𝗽𝗼𝗿𝘁𝗳𝗼𝗹𝗶𝗼 - Global Alpha Search - smart investing blog

AS: SHEL Actualités de l'action Shell (SHEL) - Investing.com
AS: SHEL Actualités de l'action Shell (SHEL) - Investing.com

Shell and PDENH are investing in Dutch sustainable immersion cooling  technology scaleup Asperitas | Asperitas
Shell and PDENH are investing in Dutch sustainable immersion cooling technology scaleup Asperitas | Asperitas

At most 14% of Shell's investments to renewables in 2022 despite windfall  profits | Follow This
At most 14% of Shell's investments to renewables in 2022 despite windfall profits | Follow This

The share of low-carbon energy in Shell investments in 2022 exceeded 17% |  by Yury Erofeev | Medium
The share of low-carbon energy in Shell investments in 2022 exceeded 17% | by Yury Erofeev | Medium

Investing in communities - Shell Sustainability Report 2016
Investing in communities - Shell Sustainability Report 2016

Shell donne un coup de pouce aux retours aux actionnaires | Invezz
Shell donne un coup de pouce aux retours aux actionnaires | Invezz

Shell still not reporting investments in renewable energy; around 90% in  fossil fuels | Follow This
Shell still not reporting investments in renewable energy; around 90% in fossil fuels | Follow This

IRL pic of me investing in shell stock (6.09$USD/GAL) : r/WRX
IRL pic of me investing in shell stock (6.09$USD/GAL) : r/WRX

Shell PLC Stock Price Today | AS SHEL Live Ticker - Investing.com
Shell PLC Stock Price Today | AS SHEL Live Ticker - Investing.com

Shell eyes Brazilian wind as part of global renewables drive | Recharge
Shell eyes Brazilian wind as part of global renewables drive | Recharge

With Shell's share price down 12%, is now the time for me to buy more? |  The Motley Fool UK
With Shell's share price down 12%, is now the time for me to buy more? | The Motley Fool UK

Shell: Bénéfice de 6,2 milliards de dollars au T3, les rachats d'actions  augmentés Par Reuters
Shell: Bénéfice de 6,2 milliards de dollars au T3, les rachats d'actions augmentés Par Reuters

Shell pledges to invest US$25bn into “resilient” projects, but Q4 was short  of City expectations | LSE:SHEL, NYSE:SHEL
Shell pledges to invest US$25bn into “resilient” projects, but Q4 was short of City expectations | LSE:SHEL, NYSE:SHEL

Shell pledges 'more insight' on lower carbon business with results shake-up  | Recharge
Shell pledges 'more insight' on lower carbon business with results shake-up | Recharge